Among the many tourist destinations in Italys' Alps, Bormio is one of the most desirable and popular. Bormio offers a wide variety of hotels and residences all equipped and very responsive to the needs of more diverse clientele, and for those in search of physical and mental relaxation, Bormio offers baths already known at the time of the ancient Romans. Starting from Bormio can easily be reached other cool locations such as Livigno, Santa Caterina, the Stelvio National Park (where you can ski during the summer), the towers of Fraele, Forni glacier, and many others; Switzerland ... read more>>
Immersed in an enchanting valley between the Stelvio National Park and the Engadine, Livigno is able to meet the needs of most demanding: snow, sports, events, shopping, nature, outdoor walks, folklore, everything by one and the magical reality. The success of Livigno is determined by an inseparable combination of nature and sport that makes the "Little Tibet" of Livigno the perfect blend of relaxation and dynamic, thanks to a perfect microclimate ensures abundant snowfall during the winter season and perfect snow from runways November to May. In summer the climate in Livigno is pleasantly ... read more>>
ppp ppp
Santa Caterina Valfurva lies in the basin that opens between Mount Tresero, extreme southern extension of the Ortles-Cevedale, and Confinale, mountain from which the eye can see an uninterrupted series of mountain peaks. The case of Santa Caterina Valfurva are close to each other, gathered in a picturesque alternation of wood and stone roofs, while the slopes around the town are covered by a dense forest of conifers. Santa Caterina Valfurva retains many examples of rural architecture, with buildings made entirely of wood dating from the sixteenth century and more recent realization ... read more>>
Valdidentro, four villages, Premadio, Pedenosso, Isolaccia, Semogo scattered between 1250 and 1500 mt. share the road that leads from Bormio to Livigno. Valdidentro, a territory dominated by the white snow of the glacier of perennial Cima Piazzi which contrasts with the clear blue sky and the underlying centuries-old green woods with its pine and fir trees framing the Stelvio National Park. Valdidentro, a valley rich in history, it was crossed by the Imperial Way wich linked the Dukedom of Milan and the Republic of Venice to Engadine and the north of the Alps. The valley has also deep-seated traditions .... read more>>Summer skiing is a thrilling adventure, a dynamic experience, an ideal opportunity to refine your art on the skis in preparation for an outstanding performance on the winter slopes. In the paradise of summer skiing, you can watch World champion train or throw yourself into full-time sport. Before a breathtaking panorama, one of the most glorious of the Alps, you can learn the secrets of other sports on the great glaciers of Stelvio: expert trainers teach archery, mountain biking and spinning, or accompany trekkers on thrilling ezcursions at high altitude along routes full of relics from the First World War ... read more>>
aaa
Showing posts with label skiing bormio. Show all posts
Showing posts with label skiing bormio. Show all posts
Bormio-Livigno-Santa Caterina-Stelvio-Valdidentro
Bormio To St. Moritz Distance
Driving directions to Saint Moritz, Switzerland
48.3 mi – about 1 hour 22 mins
Bormio SO, Italy |
1. | Head northwest on Via Alberti toward Via Castello | go 456 ft total 456 ft |
2. | Turn right at Via Buon Consiglio | go 0.1 mi total 0.2 mi |
3. | Slight left at Via San Francesco | go 495 ft total 0.3 mi |
4. | Turn right at Via Monte Braulio About 1 min | go 0.3 mi total 0.6 mi |
5. | Turn left to stay on Via Monte Braulio | go 26 ft total 0.6 mi |
6. | Turn left at SS38/ About 1 min | go 0.1 mi total 0.8 mi |
7. | Turn left to stay on SS38/ | go 121 ft total 0.8 mi |
8. | Turn right at Via per Premadio About 1 min | go 0.4 mi total 1.2 mi |
9. | Continue on Via Sant Gallo About 1 min | go 0.7 mi total 1.9 mi |
10. | Turn left to stay on Via Sant Gallo | go 128 ft total 1.9 mi |
11. | Turn right to stay on Via Sant Gallo | go 95 ft total 2.0 mi |
12. | Turn left at Via Belvedere About 1 min | go 0.5 mi total 2.4 mi |
13. | Slight left at Via alle Fornaci/ Continue to follow SS301 Go through 1 roundabout About 6 mins | go 2.9 mi total 5.3 mi |
14. | Turn right at Via Livigno/ Continue to follow SS301 About 8 mins | go 4.8 mi total 10.1 mi |
15. | Turn right to stay on SS301 About 16 mins | go 10.4 mi total 20.5 mi |
16. | Turn right at SS301/ Continue to follow SS301 Go through 1 roundabout About 5 mins | go 2.3 mi total 22.9 mi |
17. | Turn left at Via Florin/ Continue to follow SS301 Entering Switzerland About 11 mins | go 7.1 mi total 30.0 mi |
18. | Continue on Unknown road About 4 mins | go 2.4 mi total 32.4 mi |
19. | Turn right at Route 29 About 18 mins | go 13.2 mi total 45.6 mi |
20. | At the roundabout, take the 2nd exit onto Route 27/ Continue to follow Route 27 About 4 mins | go 2.1 mi total 47.7 mi |
21. | At the roundabout, take the 1st exit onto Via Serlas About 1 min | go 0.2 mi total 47.9 mi |
22. | Turn left to stay on Via Serlas About 1 min | go 0.4 mi total 48.3 mi |
Saint Moritz, Switzerland |
Bormio to Stelvio Pass Distance
Driving directions to Stelvio Pass, Italy
13.3 mi – about 21 mins
Bormio SO, Italy |
1. | Head northwest on Via Alberti toward Via Castello | go 456 ft total 456 ft |
2. | Turn right at Via Buon Consiglio | go 0.1 mi total 0.2 mi |
3. | Slight left at Via San Francesco | go 495 ft total 0.3 mi |
4. | Turn right at Via Monte Braulio About 1 min | go 0.3 mi total 0.6 mi |
5. | Turn left to stay on Via Monte Braulio | go 26 ft total 0.6 mi |
6. | Turn right at SS38/ About 1 min | go 0.4 mi total 1.0 mi |
7. | Turn right to stay on SS38/ Continue to follow SS38 About 4 mins | go 2.5 mi total 3.5 mi |
8. | Turn right to stay on SS38 About 10 mins | go 7.7 mi total 11.3 mi |
9. | Turn right to stay on SS38 This road may be seasonally closed About 2 mins | go 1.3 mi total 12.6 mi |
10. | Turn left to stay on SS38 This road may be seasonally closed About 1 min | go 0.6 mi total 13.2 mi |
11. | Turn right This road may be seasonally closed | go 0.1 mi total 13.3 mi |
12. | Turn right This road may be seasonally closed | go 112 ft total 13.3 mi |
Stelvio Pass, Italy |
Bormio to Santa Caterina Valfurva Distance
Driving directions to Santa Caterina di Valfurva, Valfurva SO, Italy
7.3 mi – about 13 mins
Bormio SO, Italy |
1. | Head east on Via Stefano Morcelli toward Via Don Giovanni Bosco | go 381 ft total 381 ft |
2. | Turn right to stay on Via Stefano Morcelli | go 39 ft total 420 ft |
3. | Turn left at Via Ezio Vanoni/ Continue to follow SS300 About 13 mins | go 7.3 mi total 7.3 mi |
Santa Caterina di Valfurva, Valfurva SO, Italy |
Bormio To Livigno Distance
Driving directions Bormio to Livigno SO, Italy
23.3 mi – about 45 mins
Bormio SO, Italy |
1. | Head northwest on Via Alberti toward Via Castello | go 456 ft total 456 ft |
2. | Turn right at Via Buon Consiglio | go 0.1 mi total 0.2 mi |
3. | Slight left at Via San Francesco | go 495 ft total 0.3 mi |
4. | Turn right at Via Monte Braulio About 1 min | go 0.3 mi total 0.6 mi |
5. | Turn left to stay on Via Monte Braulio | go 26 ft total 0.6 mi |
6. | Turn left at SS38/ About 1 min | go 0.1 mi total 0.8 mi |
7. | Turn left to stay on SS38/ | go 121 ft total 0.8 mi |
8. | Turn right at Via per Premadio About 1 min | go 0.4 mi total 1.2 mi |
9. | Continue on Via Sant Gallo About 1 min | go 0.7 mi total 1.9 mi |
10. | Turn left to stay on Via Sant Gallo | go 128 ft total 1.9 mi |
11. | Turn right to stay on Via Sant Gallo | go 95 ft total 2.0 mi |
12. | Turn left at Via Belvedere About 1 min | go 0.5 mi total 2.4 mi |
13. | Slight left at Via alle Fornaci/ Continue to follow SS301 Go through 1 roundabout About 6 mins | go 2.9 mi total 5.3 mi |
14. | Turn right at Via Livigno/ Continue to follow SS301 About 8 mins | go 4.8 mi total 10.1 mi |
15. | Turn right to stay on SS301 About 16 mins | go 10.4 mi total 20.5 mi |
16. | Turn right at SS301/ About 2 mins | go 1.2 mi total 21.7 mi |
17. | Turn right at Via Strada Statale 301 About 2 mins | go 0.7 mi total 22.4 mi |
18. | Turn left to stay on Via Strada Statale 301 | go 92 ft total 22.4 mi |
19. | Slight left at Via Bondi | go 0.2 mi total 22.6 mi |
20. | At the roundabout, take the 1st exit onto Via Pontiglia About 1 min | go 0.2 mi total 22.9 mi |
21. | At the roundabout, take the 1st exit onto Via Li Pont About 1 min | go 0.3 mi total 23.2 mi |
22. | Turn left at Via Pemont | go 289 ft total 23.3 mi |
23. | Turn left at Via dalla Gesa | go 171 ft total 23.3 mi |
24. | Turn right to stay on Via dalla Gesa | go 46 ft total 23.3 |
Livigno SO Italy |
Subscribe to:
Posts (Atom)