Driving directions to Stelvio Pass, Italy
13.3 mi – about 21 mins
Bormio SO, Italy |
1. | Head northwest on Via Alberti toward Via Castello | go 456 ft total 456 ft |
2. | Turn right at Via Buon Consiglio | go 0.1 mi total 0.2 mi |
3. | Slight left at Via San Francesco | go 495 ft total 0.3 mi |
4. | Turn right at Via Monte Braulio About 1 min | go 0.3 mi total 0.6 mi |
5. | Turn left to stay on Via Monte Braulio | go 26 ft total 0.6 mi |
6. | Turn right at SS38/ About 1 min | go 0.4 mi total 1.0 mi |
7. | Turn right to stay on SS38/ Continue to follow SS38 About 4 mins | go 2.5 mi total 3.5 mi |
8. | Turn right to stay on SS38 About 10 mins | go 7.7 mi total 11.3 mi |
9. | Turn right to stay on SS38 This road may be seasonally closed About 2 mins | go 1.3 mi total 12.6 mi |
10. | Turn left to stay on SS38 This road may be seasonally closed About 1 min | go 0.6 mi total 13.2 mi |
11. | Turn right This road may be seasonally closed | go 0.1 mi total 13.3 mi |
12. | Turn right This road may be seasonally closed | go 112 ft total 13.3 mi |
Stelvio Pass, Italy |