Driving directions to Saint Moritz, Switzerland
48.3 mi – about 1 hour 22 mins
Bormio SO, Italy |
1. | Head northwest on Via Alberti toward Via Castello | go 456 ft total 456 ft |
2. | Turn right at Via Buon Consiglio | go 0.1 mi total 0.2 mi |
3. | Slight left at Via San Francesco | go 495 ft total 0.3 mi |
4. | Turn right at Via Monte Braulio About 1 min | go 0.3 mi total 0.6 mi |
5. | Turn left to stay on Via Monte Braulio | go 26 ft total 0.6 mi |
6. | Turn left at SS38/ About 1 min | go 0.1 mi total 0.8 mi |
7. | Turn left to stay on SS38/ | go 121 ft total 0.8 mi |
8. | Turn right at Via per Premadio About 1 min | go 0.4 mi total 1.2 mi |
9. | Continue on Via Sant Gallo About 1 min | go 0.7 mi total 1.9 mi |
10. | Turn left to stay on Via Sant Gallo | go 128 ft total 1.9 mi |
11. | Turn right to stay on Via Sant Gallo | go 95 ft total 2.0 mi |
12. | Turn left at Via Belvedere About 1 min | go 0.5 mi total 2.4 mi |
13. | Slight left at Via alle Fornaci/ Continue to follow SS301 Go through 1 roundabout About 6 mins | go 2.9 mi total 5.3 mi |
14. | Turn right at Via Livigno/ Continue to follow SS301 About 8 mins | go 4.8 mi total 10.1 mi |
15. | Turn right to stay on SS301 About 16 mins | go 10.4 mi total 20.5 mi |
16. | Turn right at SS301/ Continue to follow SS301 Go through 1 roundabout About 5 mins | go 2.3 mi total 22.9 mi |
17. | Turn left at Via Florin/ Continue to follow SS301 Entering Switzerland About 11 mins | go 7.1 mi total 30.0 mi |
18. | Continue on Unknown road About 4 mins | go 2.4 mi total 32.4 mi |
19. | Turn right at Route 29 About 18 mins | go 13.2 mi total 45.6 mi |
20. | At the roundabout, take the 2nd exit onto Route 27/ Continue to follow Route 27 About 4 mins | go 2.1 mi total 47.7 mi |
21. | At the roundabout, take the 1st exit onto Via Serlas About 1 min | go 0.2 mi total 47.9 mi |
22. | Turn left to stay on Via Serlas About 1 min | go 0.4 mi total 48.3 mi |
Saint Moritz, Switzerland |